The 2023 Sanlam Cape Town Marathon is geared up to place South Africa on the marathon map as it embarks on its second year as an Abbott World Marathon Majors Candidate.
Being Africa’s first World Marathon Major, the event is looked upon as a pinnacle in the running festival realm, promising an exhilarating experience to both participants and spectators.
What to expect at the 2023 Sanlam Cape Town Marathon
The running event, boasting a Gold Label Status Road marathon, also features the 10km or 5km Peace Runs alongside three trail races – the 46km Trail Marathon by Ryan Sandes, the 22km Trail Challenge, and the newly introduced 11km Trail Race.
The event is set against the picturesque backdrop of Cape Town, providing a blend of athletic challenge and scenic beauty, a hallmark that showcases the city’s charm and diversity.
In the men’s category, four athletes are particularly eyed as they are anticipated to finish below the existing record time of 02:08:32. Among them is the defending champion, Stephen Mokoka, who already holds three Sanlam Cape Town Marathon titles under his belt.
His recent pace-making run in Sydney has left him optimistic about his readiness for another history-making race in Cape Town.
South African Olympian Elroy Gelant is another notable contender, aiming to shatter his personal record and potentially set a new course record this year.
The marathon’s start line will be on Fritz Sonnenberg Rd, with runners expected to enter the start chutes from the DHL Stadium Forecourt area.
Prize money for 10km winners: Here’s what you must know
The prize money for the 10km race has been delineated with the top three finishers in various age categories standing to win cash prizes.
The first-place winner in the Open Age category will receive R 5,000, while the first-place winners in the 40-49 Age and 50-59 Age categories will receive R 2,000 and R 1,000 respectively.
The prize distribution extends to the second and third place as well, ensuring a spirited competition among the participants.
10km | Open | 40-49 | 50-59 |
1st | R5,000 | R2,000 | R1,000 |
2nd | R2,500 | R1,000 | R500 |
3rd | R1,250 | R500 | R250 |
Road closures in place ahead of 2023 Sanlam Cape Town Marathon
Cape Town motorists are advised to heed this traffic advisory, noting road closures expected to be in place in and around the city ahead of the 2023 Sanlam Cape Town Marathon.
ATLANTIC SEABOARD ROAD CLOSURES 9-16 October 2023 | |||
---|---|---|---|
Roads | Restriction | From | To |
Vlei Rd, Fritz Sonnenberg Rd, Helen Suzman Blvd | Full Closure | 9 Oct, 08h00 | 16 Oct, 14h00 |
Fritz Sonnenberg Rd, Stephan Way, Mc Donald’s Access Rd | Full Closure | 11 Oct, 14h00 | 16 Oct, 14h00 |
P12 Parking | Partial Closure / No access on 15 Oct | 13 Oct, 05h00 | 15 Oct, 14h00 |
P13 Parking | Partial Closure / No access on 15 Oct | 13 Oct, 05h00 | 15 Oct, 14h00 |
P14 Parking | No access on 15 Oct from 06h00 – 14h00 | 15 Oct, 06h00 | 15 Oct, 14h00 |
TRAIL RUN CLOSURES – Saturday, 14 October 2023 | |||
---|---|---|---|
Road | Restriction | From | To |
Somerset/Main Rd | Temporary delays / stop & hold | 06h00 | 16h00 |
High Level Rd | Temporary delays / stop & hold | 06h00 | 16h00 |
Joubert Rd | Temporary delays / stop & hold | 06h00 | 16h00 |
Ocean View Dr | Temporary delays / stop & hold | 06h00 | 16h00 |
Springbok Rd | Temporary delays / stop & hold | 06h00 | 16h00 |
Kloof Nek Rd | Temporary delays / stop & hold | 06h30 | 14h30 |
Kloof Rd | Caution runners | 07h00 | 12h00 |
FUN RUN ROAD CLOSURES – Saturday, 14 October 2023 | |||
---|---|---|---|
Affected Roads | Restriction | From | To |
Fritz Sonnenberg Rd between Stephan Way & Beach Rd | Full Closure | 06h30 | 08h30 |
Beach Rd between Fritz Sonnenberg Rd & Helen Suzman Blvd | Seaside Lane Closed. No Parking Allowed. | 06h30 | 10h00 |
Beach Rd between Three Anchor Bay Rd & Queen Rd | Inbound Lanes Closed. No Parking Allowed | 06h00 | 10h00 |
Beach Rd between Queens Rd & St John’s Rd | Outbound Lanes Closed. No Parking Allowed | 06h30 | 09h00 |
Rothesay Place between Beach Rd & Bay Rd | Northbound Lane Closed. No Parking Allowed | 07h00 | 09h30 |
Bay Rd between Rothesay Place & Alexander Place | Full Closure. No Parking Allowed | 07h00 | 09h30 |
Download the full road closure schedule here.